Intent-Based Transaction Support
Rhinestone intents can be supported on any chain where an integrated settlement layer is deployed. Today, we support Across, Relay, and Eco.Mainnet
| Name | Chain | Tokens | Active |
|---|---|---|---|
| Ethereum | 1 | ETH, WETH, USDC, USDT | Yes |
| Base | 8453 | ETH, WETH, USDC, USDT | Yes |
| Optimism | 10 | ETH, WETH, USDC, USDT | Yes |
| Arbitrum One | 42161 | ETH, WETH, USDC, USDT | Yes |
| Polygon | 137 | WETH, USDC, USDT | Yes |
| zkSync | 324 | ETH, WETH, USDC, USDT | Yes |
| Soneium | 1868 | ETH, WETH, USDC | Yes |
| Aleph Zero | 2039 | ETH, WETH, USDC | Upon Request |
| Blast | 81457 | ETH, WETH, USDC | Upon Request |
| Ink | 57073 | ETH, WETH, USDC | Upon Request |
| Lens | 232 | ETH, WETH, USDC | Upon Request |
| Linea | 59144 | ETH, WETH, USDC | Upon Request |
| Lisk | 1135 | ETH, WETH, USDC | Upon Request |
| Mode | 34443 | ETH, WETH, USDC | Upon Request |
| Redstone | 690 | ETH, WETH, USDC | Upon Request |
| Scroll | 534352 | ETH, WETH, USDC | Upon Request |
| Unichain | 130 | ETH, WETH, USDC | Upon Request |
| World Chain | 480 | ETH, WETH, USDC | Upon Request |
| Zora | 7777777 | ETH, WETH, USDC | Upon Request |
Testnet
| Name | Chain | Tokens |
|---|---|---|
| Sepolia | 11155111 | ETH, WETH, USDC |
| Base Sepolia | 84532 | ETH, WETH, USDC |
| Optimism Sepolia | 11155420 | ETH, WETH, USDC |
| Arbitrum Sepolia | 421614 | ETH, WETH, USDC |
Smart Account Infra
See the Address Book to get a breakdown
for each module
Mainnet Support
| Name | Chain |
|---|---|
| Ethereum | 1 |
| Base | 8453 |
| Optimism | 10 |
| Arbitrum One | 42161 |
| Polygon | 137 |
| Avalanche | 43114 |
| Gnosis | 100 |
| Scroll | 534352 |
| BNB Smart Chain | 56 |
| ZKsync Era | 324 |
Testnet Support
| Name | Chain |
|---|---|
| Sepolia | 11155111 |
| Base Sepolia | 84532 |
| Optimism Sepolia | 11155420 |
| Arbitrum Sepolia | 421614 |
| Polygon Amoy | 80002 |
| Avalanche Fuji | 43113 |
| Scroll Sepolia | 534351 |
| Binance Smart Chain Testnet | 97 |
| ZKsync Sepolia Testnet | 300 |