Introduction
Supported Chains
Learn what chains our services are deployed on
Chain Abstraction
Chain Abstraction support is dictated by the underlying settlement layers integrated. Currently Across is our primary settlement layer, and Across Relayers supply liquidity. Therefore, all Across supported chains can be turned on upon request.
Mainnet Support
Name | Chain Id | Tokens | Active |
---|---|---|---|
Ethereum | 1 | ETH, WETH, USDC | Yes |
Base | 8453 | ETH, WETH, USDC | Yes |
Optimism | 10 | ETH, WETH, USDC | Yes |
Arbitrum One | 42161 | ETH, WETH, USDC | Yes |
zkSync | 324 | ETH, WETH, USDC | Upon Request |
Aleph Zero | 2039 | ETH, WETH, USDC | Upon Request |
Blast | 81457 | ETH, WETH, USDC | Upon Request |
Ink | 57073 | ETH, WETH, USDC | Upon Request |
Lens | 232 | ETH, WETH, USDC | Upon Request |
Linea | 59144 | ETH, WETH, USDC | Upon Request |
Lisk | 1135 | ETH, WETH, USDC | Upon Request |
Mode | 34443 | ETH, WETH, USDC | Upon Request |
Polygon | 137 | ETH, WETH, USDC | Upon Request |
Redstone | 690 | ETH, WETH, USDC | Upon Request |
Scroll | 534352 | ETH, WETH, USDC | Upon Request |
Soneium | 1868 | ETH, WETH, USDC | Upon Request |
Unichain | 130 | ETH, WETH, USDC | Upon Request |
World Chain | 480 | ETH, WETH, USDC | Upon Request |
Zora | 7777777 | ETH, WETH, USDC | Upon Request |
Testnet Support
Name | Chain Id | Tokens |
---|---|---|
Sepolia | 11155111 | ETH, WETH, USDC |
Base Sepolia | 84532 | ETH, WETH, USDC |
Optimism Sepolia | 11155420 | ETH, WETH, USDC |
Arbitrum Sepolia | 421614 | ETH, WETH, USDC |
Modules
See the Address Book to get a breakdown for each module
Mainnet Support
Name | Chain Id |
---|---|
Ethereum | 1 |
Base | 8453 |
Optimism | 10 |
Arbitrum One | 42161 |
Polygon | 137 |
Avalanche | 43114 |
Gnosis | 100 |
Scroll | 534352 |
Celo | 42220 |
Blast | 81457 |
Mantle | 5000 |
BNB Smart Chain | 56 |
Fuse | 122 |
ZKsync Era | 324 |
World Chain | 480 |
Testnet Support
Name | Chain Id |
---|---|
Sepolia | 11155111 |
Base Sepolia | 84532 |
Optimism Sepolia | 11155420 |
Arbitrum Sepolia | 421614 |
Holesky | 17000 |
Polygon Amoy | 80002 |
Avalanche Fuji | 43113 |
Scroll Sepolia | 534351 |
Blast Sepolia | 168587773 |
Binance Smart Chain Testnet | 97 |
Fuse Sparknet | 123 |
Beam Testnet | 13337 |
ZKsync Sepolia Testnet | 300 |
World Chain Sepolia | 4801 |