> ## Documentation Index
> Fetch the complete documentation index at: https://docs.rhinestone.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# Pricing

> Rates for embedded wallets, transactions, and deposits.

Pay as you go has no minimum: you pay only for usage. [Contact Rhinestone](https://www.rhinestone.dev/contact) for Enterprise volume pricing and service commitments.

| | Pay as you go | Enterprise |
| - | - | - |
| **Embedded wallets** | | |
| Monthly active users\* | 5,000 free, then \$0.05 each | Volume pricing |
| Signatures | Unlimited, free | Unlimited, free |
| Recovery | <Icon icon="circle-check" color="#16a34a" /> | <Icon icon="circle-check" color="#16a34a" /> |
| Session keys | <Icon icon="circle-check" color="#16a34a" /> | <Icon icon="circle-check" color="#16a34a" /> |
| **Transactions** | | |
| Relaying | \$0.0075 per transaction | Volume pricing |
| Gas and fee sponsorship | Sponsored amount plus 10% | Monthly credits, custom surcharge |
| Liquidity fee | Shown in each quote | Negotiated |
| Total volume | Up to \$1M per month | Unlimited |
| Swaps | Stable pairs 0.02%, others 0.10% | Volume pricing |
| Tokenized equities | <Icon icon="circle-check" color="#16a34a" /> | <Icon icon="circle-check" color="#16a34a" /> |
| Hyperliquid trading | <Icon icon="circle-check" color="#16a34a" /> | <Icon icon="circle-check" color="#16a34a" /> |
| Monetization | 20% of app fees | Custom |
| **Deposits** | | |
| Deposit addresses | Up to 5,000 | Unlimited |
| Fiat onramps | 150+ countries, 40+ payment methods | 150+ countries, 40+ payment methods |
| Exchange connect | 8 exchanges | 8 exchanges |
| Headless API | <Icon icon="circle-x" color="#9ca3af" /> | <Icon icon="circle-check" color="#16a34a" /> |
| **Fiat integrations** | | |
| Virtual bank accounts | <Icon icon="circle-x" color="#9ca3af" /> | EUR and USD, in the user's name |
| Payins | <Icon icon="circle-x" color="#9ca3af" /> | EUR and USD, by local transfer or SWIFT |
| Payouts | <Icon icon="circle-x" color="#9ca3af" /> | 60+ countries, 120+ currencies |
| Cards | <Icon icon="circle-x" color="#9ca3af" /> | <Icon icon="circle-check" color="#16a34a" /> |
| **Support and reliability** | | |
| Uptime SLA | <Icon icon="circle-x" color="#9ca3af" /> | Up to 99.95% |
| Fulfillment rate SLA | <Icon icon="circle-x" color="#9ca3af" /> | Up to 99.95% |
| Incident response | Best effort | From 30 minutes, 24/7 |
| Technical contact | <Icon icon="circle-x" color="#9ca3af" /> | Dedicated |
| New chain integrations | <Icon icon="circle-x" color="#9ca3af" /> | <Icon icon="circle-check" color="#16a34a" /> |
| Payment method | Card | Card, bank transfer, or crypto |

\*A user is active in a calendar month when their embedded-wallet account signs in, signs a message, or submits a transaction.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.